<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digihumm</title>
	<atom:link href="http://digihumm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digihumm.com</link>
	<description>HDD utilities</description>
	<lastBuildDate>Sun, 21 Jun 2009 11:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hard disk space usage</title>
		<link>http://digihumm.com/?p=3</link>
		<comments>http://digihumm.com/?p=3#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:59:28 +0000</pubDate>
		<dc:creator>digi</dc:creator>
				<category><![CDATA[hard disk]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://digihumm.com/?p=3</guid>
		<description><![CDATA[Dispexplorer is abbreviation of (Di)sk (Sp)ace Explorer.Dispexplorer was a disk space utility  that can be used for better understanding of  used space or free space in hard drive. It uses several ways to visualize size of files and folders on disk.  In that way you will have better idea of how space is distributed. If [...]]]></description>
			<content:encoded><![CDATA[<p>Dispexplorer is abbreviation of (Di)sk (Sp)ace Explorer.Dispexplorer was a disk space utility  that can be used for better understanding of  used space or free space in hard drive.<br />
It uses several ways to visualize size of files and folders on disk.  In that way you will have better idea of how space is distributed.<br />
If you have problems knowing which folder takes most of disk space this software is right for you.<br />
Why to spend more money on new hard drive. If you can see which programs eat most of disk space, and how big is currently Windows temporary folder. It has features like Windows Explorer plus disk space visualizing capabilities.<br />
With one glance, you can see which files and folders are taking up the most disk-space, and gain an intimate understanding of how disk space is distributed on your computer.</p>
<p>System requirements<br />
32MB RAM; 5MB Hard Disk; Windows 2000 / XP / NT</p>
]]></content:encoded>
			<wfw:commentRss>http://digihumm.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of hours</title>
		<link>http://digihumm.com/?p=12</link>
		<comments>http://digihumm.com/?p=12#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:35:54 +0000</pubDate>
		<dc:creator>digi</dc:creator>
				<category><![CDATA[hard disk]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://digihumm.com/?p=12</guid>
		<description><![CDATA[The number of hours of usage is usually specified by the manufacturer.  However this  does not take into consideration boot sector damage which would render the hard disk unusable. Older hard drives have a life span of  100,000 hours Newer hard drives -  200,000 hours SCSI drives (used in servers) -  300,000 hours]]></description>
			<content:encoded><![CDATA[<p>The number of hours of usage is usually specified by the manufacturer.  However this  does not take into consideration boot sector damage which would render the hard disk unusable.</p>
<ul>
<li>Older hard drives have a life span of  100,000 hours</li>
<li>Newer hard drives -  200,000 hours</li>
<li>SCSI drives (used in servers) -  300,000 hours</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digihumm.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard drive lifespan</title>
		<link>http://digihumm.com/?p=8</link>
		<comments>http://digihumm.com/?p=8#comments</comments>
		<pubDate>Thu, 21 May 2009 11:07:08 +0000</pubDate>
		<dc:creator>digi</dc:creator>
				<category><![CDATA[hard disk]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://digihumm.com/?p=8</guid>
		<description><![CDATA[The lifespan of  a hard disk depends to a very large extent on the usage.  Most manufacturers define it in terms of the number of hours. So if you use it extensively, it will last for a shorter period.  On the other hand, if you leave it unused for long, the hard disk could get [...]]]></description>
			<content:encoded><![CDATA[<p>The lifespan of  a hard disk depends to a very large extent on the usage.  Most manufacturers define it in terms of the number of hours. So if you use it extensively, it will last for a shorter period.  On the other hand, if you leave it unused for long, the hard disk could get corrupted and important data may be wiped out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digihumm.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digihumm</title>
		<link>http://digihumm.com/?p=1</link>
		<comments>http://digihumm.com/?p=1#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:43:49 +0000</pubDate>
		<dc:creator>digi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digihumm.com/?p=1</guid>
		<description><![CDATA[Digital products, hard disk, drives]]></description>
			<content:encoded><![CDATA[<p>Digital products, hard disk, drives</p>
]]></content:encoded>
			<wfw:commentRss>http://digihumm.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
